| Name | Office | ShoreTel# | Cell Phone | Email Address | ||||
|---|---|---|---|---|---|---|---|---|
| Adrean, Tom | DWNTN | 492.5310 | 559.3369 | [email protected] | ||||
| Armstrong, Michael | DWNTN | 403.6156 | 633.2733 | [email protected] | ||||
| Bailey, Jennifer (Mktg Dept) | A1A | 492.5343 | 559.5524 | [email protected] | ||||
| Bailey, Jacob | DWNTN | 403.6168 | 999.1560 | [email protected] | ||||
| Barin, David | INDIA | 321.327.6775 | 772.563.3560 | [email protected] | ||||
| Baskin, Sally | DWNTN | 492.5311 | 321.6148 | [email protected] | ||||
| Baysura, Bill | A1A | 492.5265 | 713.5214 | [email protected] | ||||
| Beal, Sally (Georgann Asst) | DWNTN | 1713 | 516.658.0471 | [email protected] | ||||
| Berger, Christine (Tracey Asst) | INDIA | 321.474.4335 | [email protected] | |||||
| Berman, Susan (Wkd Recpt) | CDNL | 492.5317 | 561.843.6113 | [email protected] | ||||
| Bogart, Chris (TammyB Asst) | DWNTN | 492.5345 | [email protected] | |||||
| Bogart, Tammy | DWNTN | 492.5345 | 696.1855 | [email protected] | ||||
| Bowser, Kathy | INDIA | 321.848.3658 | [email protected] | |||||
| Brady, Kevin | DWNTN | 772.800.8800 | [email protected] | |||||
| Briggs, Laurel | CDNL | 532.7474 | [email protected] | |||||
| Brovont, Glen | CDNL | 492.5242 | 538.4145 | [email protected] | ||||
| Brovont, Hope | CDNL | 492.5241 | 538.2263 | [email protected] | ||||
| Brown, Peggy | DWNTN | 492.5312 | 633.6663 | [email protected] | ||||
| Brown, Stuart | INDIA | 321.508.0600 | [email protected] | |||||
| Burgarella, Robin | DWNTN | 403.6159 | 913.0533 | [email protected] | ||||
| Burk, Joan | DWNTN | 492.5370 | 971.5370 | [email protected] | ||||
| Burke, Karen | CDNL | 532.8896 | [email protected] | |||||
| Caldwell, Debbie Harris | INDIA | 321.327.6766 | 321.427.4497 | [email protected] | ||||
| Calhoun, Scott | DWNTN | 293.1152 | [email protected] | |||||
| Cambron, Beverly | A1A | 492.5206 | 633.7574 | [email protected] | ||||
| Carpenter, DeWayne | INDIA | 321.693.2593 | [email protected] | |||||
| Carr, Bridget | A1A | 716.868.2934 | [email protected] | |||||
| Casalino, Kristin | CDNL | 492.5204 | 633.0007 | [email protected] | ||||
| Cederholm, Connie | CDNL | 492.5221 | 559.8460 | [email protected] | ||||
| Chesley, Joan | DWNTN | 532.3522 | [email protected] | |||||
| Christoffel, Leslie | DWNTN | 492.5369 | 828.1333 | [email protected] | ||||
| Ciambriello, Mary Lou | DWNTN | 492.5365 | 561.305.7139 | [email protected] | ||||
| Clark, Laura (Mktg Dept) | INDIA | 321.327.6776 | 321.335.0951 | [email protected] | ||||
| Cleveland, Debbie | A1A | 492.5245 | 508.277.7522 | [email protected] | ||||
| Cook, Joan | A1A | 492.5210 | 559.5846 | [email protected] | ||||
| Corcoran, Kyle (Ofc Mgr India) | INDIA | 321.327.6760 | 908.872.7137 | [email protected] | ||||
| Curry, Doris | INDIA | 321.327.6765 | 321.480.1108 | [email protected] | ||||
| Curry, Rita | CDNL | 492.5267 | 633.0009 | [email protected] | ||||
| Cybulski, Kim | DWNTN | 492.5316 | 480.4660 | [email protected] | ||||
| Dandridge, Stephanie | INDIA | 321.604.4457 | 321.243.1218 | [email protected] | ||||
| Davis, Dick | CDNL | 492.5350 | 713.1364 | [email protected] | ||||
| Davis, Joe | DWNTN | 492.5373 | 584.4142 | [email protected] | ||||
| Davis, Lori | CDNL | 492.5240 | 538.1828 | [email protected] | ||||
| Davis, Sharon | DWNTN | 403.6170 | 584.9983 | [email protected] | ||||
| Davis, Walter | A1A | 492.5275 | 643.4979 | [email protected] | ||||
| DeAngelis, Jessana | INDIA | 321.327.6779 | 321.795.5025 | [email protected] | ||||
| DeKleyn, Dana | CDNL | 538.4855 | [email protected] | |||||
| deMontigny, Debbie | DWNTN | 492.5337 | 321.4015 | [email protected] | ||||
| DeShay, Beverly | CDNL | 492.5280 | 633.0295 | [email protected] | ||||
| DeWaters, Bob | CDNL | 492.5354 | 633.0185 | [email protected] | ||||
| Douglas, Alana (DWTN Recpt) | DWNTN | 492.1727 | 713.8768 | [email protected] | ||||
| Elliott, Phil | DWNTN | 492.5376 | 532.7372 | [email protected] | ||||
| Elliott, Stephanie | DWNTN | 492.5342 | 538.2066 | [email protected] | ||||
| Engel, Eraina (Sally W Asst) | A1A | 492.5335 | 559.0226 | [email protected] | ||||
| Fite, Rena (Scott R. Asst) | DWNTN | 403.6153 | [email protected] | |||||
| Flores, Kim (MGS Mktg) | CDNL | 492.5324 | [email protected] | |||||
| Forbes, Olske | CDNL | 713.6166 | [email protected] | |||||
| Ford, Debbie (CDNL Admin) | CDNL | 492.5317 | 925.6218 | [email protected] | ||||
| Frederick, Don | CDNL | 492.5256 | 532.1171 | [email protected] | ||||
| Frederick, Donna | CDNL | 492.5329 | 538.4091 | [email protected] | ||||
| Freiheit, Nancy | DWNTN | 492.5374 | 321.2856 | [email protected] | ||||
| Gagniuk, George | INDIA | 321.327.6764 | 321.288.1326 | [email protected] | ||||
| Galyean, Sara | A1A | 492.5320 | 532.1818 | [email protected] | ||||
| Gardner, Ashley (Asst to HST) | INDIA | [email protected] | ||||||
| Geach, Tracey | INDIA | 321.698.8872 | [email protected] | |||||
| Gibson, Toni | CDNL | 492.5263 | 633.7701 | [email protected] | ||||
| Gillard, Bob | A1A | 492.5207 | 360.7212 | [email protected] | ||||
| Goldsmith, Jim | DWNTN | 403.6158 | 473.6418 | [email protected] | ||||
| Gorman, Holly | DWNTN | 492.5348 | 559.7933 | [email protected] | ||||
| Graci, David (IT Support) | A1A | 353.9086 | [email protected] | |||||
| Grady, (Bebe) Elizabeth | A1A | 492.5224 | 532.3003 | [email protected] | ||||
| Graves, Tiffany | DWNTN | 323.9644 | [email protected] | |||||
| Gudgeon, Mark | DWNTN | 492.5375 | 321.960.4211 | [email protected] | ||||
| Guyton, Tom | INDIA | 321.271.5748 | [email protected] | |||||
| Handy, Wendy | INDIA | 321.327.6767 | 321.308.2295 | [email protected] | ||||
| Hardy, Nancy | A1A | 492.5261 | 321.8300 | [email protected] | ||||
| Harty, Shawna | CDNL | 473.6735 | [email protected] | |||||
| Hartman, Blanca | CDNL | 772.925.4257 | [email protected] | |||||
| Haywood, Melissa (Kim C Asst) | DWNTN | 492.5319 | 532.3697 | [email protected] | ||||
| Hazen, Maxine | DWNTN | 332.3970 | [email protected] | |||||
| Hernandez, Sherri | A1A | 492.5253 | 539.1981 | [email protected] | ||||
| Hernandez, Tripp | A1A | 492.5253 | 539.1980 | [email protected] | ||||
| Hickey, Kieran | A1A | 492.5211 | 696.1276 | [email protected] | ||||
| Holt, Bobbie | DWNTN | 492.5349 | 538.9093 | [email protected] | ||||
| Hoppe, Beth | DWNTN | 492.5338 | 584.9016 | [email protected] | ||||
| Hughes, Christine | CDNL | 492.5313 | 532.8894 | [email protected] | ||||
| Hughes, Kevin (Hughes Asst) | CDNL | 492.5314 | 532.8244 | [email protected] | ||||
| Jackson, Darrow/Peter | A1A | 492.5340 | 532.3080 | [email protected] | ||||
| James, Aaron | INDIA | 321.693.4291 | [email protected] | |||||
| James, Loretta (MGS Asst) | CDNL | 492.5323 | [email protected] | |||||
| Jansky, Andy | DWNTN | 492.5351 | 559.0862 | [email protected] | ||||
| Janson, Joe | INDIA | 321.338.5833 | [email protected] | |||||
| Johnson, Judith (DWNT Recpt) | DWNTN | 492.5300 | 772.539.2622 | [email protected] | ||||
| Johnston, Kathy | CDNL | 766.3114 | [email protected] | |||||
| Jolly, Janice | DWNTN | 492.5356 | 559.3478 | [email protected] | ||||
| Kandell, Tracey (Tracey G Asst) | INDIA | 321.536.0145 | [email protected] | |||||
| Kantzler, Michelle | A1A | 492.5347 | 538.4017 | [email protected] | ||||
| Kelly, Russ | CDNL | 696.0484 | [email protected] | |||||
| Keltner, Katie (Admin Asst) | DWNTN | 492.5315 | 453.8415 | [email protected] | ||||
| Kessel, Kirk | INDIA | 321.544.9993 | [email protected] | |||||
| Kesterson, Suzanne | CDNL | 538.5358 | [email protected] | |||||
| Kite, Jenn Matesic | A1A | 492.5331 | 633.0298 | [email protected] | ||||
| Kleopoulos, Andonia | CDNL | 561.997.4644 | [email protected] | |||||
| Knuth, Laura (MKTG Asst) | A1A | 492.5205 | 734.765.4056 | [email protected] | ||||
| Kolos, Deborah (WHandy Asst) | INDIA |
321.271.7965 |
[email protected] | |||||
| Kovaleski, Joe/Sue | CDNL | 492.5318 | 559.8907 | [email protected] | ||||
| Kumm, Carley (Eliz Asst) | CDNL | 492.5355 | 696.1812 | [email protected] | ||||
| Lamb, Cliff | CDNL | 492.5270 | 473.0437 | [email protected] | ||||
| Laurenzano, Janelle | DWNTN | 492.5364 | 643.6104 | [email protected] | ||||
| Leffew, Suzanne | DWNTN | 492.5233 | 473.7024 | [email protected] | ||||
| Legere, Sandy | INDIA | 321.604.4452 | 321.626.0041 | [email protected] | ||||
| Lewis, Rob | INDIA | 321.960.9438 | [email protected] | |||||
| Lipman, Chelsea | INDIA | 321.917.1760 | [email protected] | |||||
| Lloyd, Karen | A1A | 492.5285 | 633.7971 | [email protected] | ||||
| Lombardo, Beverly | DWNTN | 403.6171 | 713.3301 | [email protected] | ||||
| Luce, Daniel | CDNL | 492.5325 | 532.7236 | [email protected] | ||||
| Lurie, Sally/David | A1A | 492.5260 | 532.1650 | [email protected] | ||||
| Madden, Holly | INDIA | 321.693.3099 | [email protected] | |||||
| Maeso, Chris (Admin/Acct) | A1A | 492.5357 | 570.498.2739 | [email protected] | ||||
| Mahan,Sally (Slater/Zeuner Asst) | CDNL | 766.3667 | ||||||
| Mahoney, Deneen | INDIA | 321.604.4453 | 321.302.8723 | [email protected] | ||||
| Makris, John | DWNTN | 403.6169 | 532.0945 | [email protected] | ||||
| Martino-Sliva, Barbara | CDNL | 492.5341 | 321.4484 | [email protected] | ||||
| Mathers, Karen | DWNTN | 492.5368 | 532.3221 | [email protected] | ||||
| Mays, Pat (Ofc Mgr Card) | CDNL | 492.5322 | 713.4584 | [email protected] | ||||
| McCarthy, Barbara | CDNL | 492.5330 | 473.6353 | [email protected] | ||||
| McElroy, Brandon | INDIA | 321.327.6778 | 321.298.9395 | [email protected] | ||||
| McFarland, Grier | CDNL | 492.5346 | 539.2925 | [email protected] | ||||
| McMillan, Eva | INDIA | 321.327.6761 | 584.0412 | [email protected] | ||||
| McStocker, Maureen | DWNTN | 925.9829 | [email protected] | |||||
| Merrell, Lauren | INDIA | 321.327.6762 | 321.987.3328 | [email protected] | ||||
| Mesa, Paul | DWNTN | 492.5359 | 332.1813 | [email protected] | ||||
| Mignone, Joseph | INDIA | 321.501.8307 | [email protected] | |||||
| Mignone, Maureen | INDIA | 1744 | 321.749.5860 | [email protected] | ||||
| Miller, Dennis | DWNTN | 403.6167 | 559.4547 | [email protected] | ||||
| Miller, Kelly | DWNTN | 492.5359 | 473.0230 | [email protected] | ||||
| Mintzer, Marilee | DWNTN | 403.6155 | 321.6992 | [email protected] | ||||
| Moler, Rosanne | CDNL | 492.5232 | 473.3403 | [email protected] | ||||
| Morabito, Stacey | CDNL | 559.9364 | [email protected] | |||||
| Mundy, Chanda | DWNTN | 492.5360 | 321.2998 | [email protected] | ||||
| Nelson, Tammy | DWNTN | 492.5379 | 453.0305 | [email protected] | ||||
| Nezi, Paul | A1A | 492.5262 | 643.7285 | [email protected] | ||||
| Noonan, Debbie | CDNL | 360.7530 | [email protected] | |||||
| O'Malley, Lynn | DWNTN | 492.5264 | 696.0179 | [email protected] | ||||
| Omler, David | INDIA | 492.5377 | 321.960.1811 | [email protected] | ||||
| Ortega, Fanny (Admin Asst) | DWNTN | 786.307.0056 | [email protected] | |||||
| Pagliaro, Chickie (MLS CDNL) | CDNL | 492.5327 | 321.3788 | [email protected] | ||||
| Palmer, Belinda | INDIA | 404.272.0433 | ||||||
| Patel, Mahendra | A1A | 913.2585 | [email protected] | |||||
| Paul, Geary | INDIA | 321.777.0735 | [email protected] | |||||
| Piontek, Nicole | DWNTN | 492.5223 | 766.2434 | [email protected] | ||||
| Pischiera, Ginny | INDIA | 321.544.2169 | [email protected] | |||||
| Provancher, Kathleen | DWNTN | 492.5363 | 538.9700 | [email protected] | ||||
| Puerner, Mara | CDNL | 492.5220 | 475.3431 | [email protected] | ||||
| Raasveldt, Megan | DWNTN | 492.5362 | 360.6277 | [email protected] | ||||
| Reynolds, Denver | A1A | 494.1040 | [email protected] | |||||
| Reynolds, Scott | A1A | 492.5222 | 321.2113 | [email protected] | ||||
| Reynolds, Shane | A1A | 492.5225 | 321.4119 | [email protected] | ||||
| Reynolds, Sherri | DWNTN | 492.5300 | 916.247.8927 | [email protected] | ||||
| Richards, Pam (SamR. Asst) | DWNTN | 473.0639 | [email protected] | |||||
| Rinehart, Logan (AnthonyR Asst) | INDIA | 321.327.6769 | 321.652.6123 | [email protected] | ||||
| Robbins, Sam | DWNTN | 492.5366 | 643.5255 | [email protected] | ||||
| Roberts, Anya | INDIA | 321.759.6699 | [email protected] | |||||
| Romero, Anthony | INDIA | 321.327.6768 | 321.917.7450 | [email protected] | ||||
| Rutledge, Billie | DWNTN | 492.5358 | 453.4387 | [email protected] | ||||
| Scaramouche, Anthony | INDIA | 321.327.6772 | 321.536.2775 | [email protected] | ||||
| Schlage, Rodger | DWNTN | 321.230.2665 | [email protected] | |||||
| Schreiber, Georgann | DWNTN | 492.5367 | 633.7222 | [email protected] | ||||
| Sciara, Carl | COMM | 492.5252 | 538.0804 | [email protected] | ||||
| Scotti, Susan | CDNL | 492.5309 | 342.4719 | [email protected] | ||||
| Sim, Lisa | INDIA | 321.327.6771 | 321.604.5460 | [email protected] | ||||
| Simmens, Robb | CDNL | 643.5181 | [email protected] | |||||
| Slater, Mary Pat | A1A | 492.5251 | 532.1805 | [email protected] | ||||
| Sorensen, Dale, Jr. | CDNL | 492.5332 | 559.4221 | [email protected] | ||||
| Sorensen, Elizabeth | CDNL | 492.5353 | 713.5512 | [email protected] | ||||
| Sorensen, J Dale (Broker) | COMM | 231.6144 | [email protected] | |||||
| Sorensen, Matilde | CDNL | 492.5209 | 532.0010 | [email protected] | ||||
| Stewart, Barbara (OfcMgr A1A) | A1A | 492.5228 | 559.2610 | [email protected] | ||||
| Stifanacci, Kari (PBrown Asst) | DWNTN | 772.453.7600 | [email protected] | |||||
| Storfer, Kim | DWNTN | 571.7009 | [email protected] | |||||
| Taylor, Kimberly | CDNL | 492.5215 | 539.1135 | [email protected] | ||||
| Thompson, Dominick | INDIA | 321.604.4456 | 321.723.5800 | [email protected] | ||||
| Thompson, Kelly | CDNL | 492.5314 | 532.2993 | [email protected] | ||||
| Thompson, Terry | CDNL | 492.5336 | 532.3006 | [email protected] | ||||
| Tozzolo, Wayne | A1A | 473.7858 | [email protected] | |||||
| Trammell, Barry | DWNTN | 492.5371 | 360.8572 | [email protected] | ||||
| Wagner, Hans | INDIA | 321.720.1559 | [email protected] | |||||
| Waldrop, Angela - RENTALS | CDNL | 492.5352 | 480.2000 | [email protected] | ||||
| White, Floyd | INDIA | 321.431.1559 | [email protected] | |||||
| Willemen-Donnelly, LuAnn | DWNTN | 492.5372 | 205.5506 | [email protected] | ||||
| Woods, John | A1A | 492.5334 | 643.1592 | [email protected] | ||||
| Woods, Sally | A1A | 492.5333 | 538.1861 | [email protected] | ||||
| Zalewski, Rick | INDIA | [email protected] | ||||||
| Zeuner, Steven/Pamela | A1A | 492.5250 | 766.6615 | [email protected] | ||||
| Zissel, Jonathan | CDNL | 492.5326 | 713.1398 | [email protected] | ||||
| DSRE - Company Email | [email protected] | |||||||
| DSRE - Cardinal Office | [email protected] | |||||||
| DSRE - North Office | [email protected] | |||||||
| DSRE - Downtown Office | [email protected] | |||||||
| DSRE - Brevard | [email protected] | |||||||
| DSRE - Grand Harbor | [email protected] | |||||||
| DSRE - Agents Only - all offices | [email protected] | |||||||
| DSRE - Staff Only - all offices | [email protected] |